??????????
?????????????????????????
2024-08-02
????????????????????? Pump characteristic code? main parameters ???? ?????????????????????????????????? ?????????????????????? ?????????????????????? ??????????????????? ??????????????????????
| 1 · ???????????????????????? ???????? | 2· ??????????????? (????????) | 3· Pump ???????????????? (m3/h) | 4 · ???????????? (????) | 5 · ?????? ???? (KW) |
????- LW/WL25-8-22-1.1
| 1 · ???????? | ????????????????? ???????? |
| WQ(QW) | Submersible ?????????? |
| LW(WL) | ?????????? ????????????? |
| JYWQ/JPWQ | ??????????????????????????? |
| GW | ????????????????????? |
| IS | Submersible ?????????? |
| ZW | Self-priming ?????????? |
| NL | ?????????? ?????? slurry ???? |
| WQK/QG | ???????????? ?????????? |
| ... | ... |
| 2 · ???????? | ??????????????? (????????) |
| ?? | ?? |
| ?? | ?? |
| ?? | ?? |
| ... | ... |
| 3 · ???????? | ??????????????????? (m3/h) |
| ? | ? |
| ?? | ?? |
| ?? | ?? |
| ... | ... |
| 4 · ???????? | ???????????? (????)? |
| ?? | ?? |
| ???????????? | ???????????? |
| ?? | ?? |
| ... | ... |
| 5 · ???????? | ???????????? (KW) |
| ?.? | ?.? |
| ?.? | ?.? |
| ?.? | ?.? |
| ... | ... |




